Usage Statistics for www.abs-book.com

Summary Period: May 2006
Generated 04-Jun-2006 03:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 214108
Total Files 205137
Total Pages 207208
Total Visits 33028
Total KBytes 3209306
Total Unique Sites 14866
Total Unique URLs 101
Total Unique Referrers 6706
Total Unique User Agents 1056
. Avg Max
Hits per Hour 287 4476
Hits per Day 6906 16258
Files per Day 6617 15684
Pages per Day 6684 15984
Visits per Day 1065 2222
KBytes per Day 103526 514008
Hits by Response Code
Code 200 - OK 205137
Code 206 - Partial Content 1322
Code 301 - Moved Permanently 1984
Code 304 - Not Modified 2022
Code 403 - Forbidden 544
Code 404 - Not Found 3099

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 12875 6.01% 12554 6.12% 12574 6.07% 2222 6.73% 1024 6.89% 153735 4.79%
2 16258 7.59% 15684 7.65% 15984 7.71% 2038 6.17% 1015 6.83% 514008 16.02%
3 8844 4.13% 8106 3.95% 8589 4.15% 1409 4.27% 867 5.83% 223033 6.95%
4 5188 2.42% 4722 2.30% 4974 2.40% 798 2.42% 611 4.11% 46502 1.45%
5 6034 2.82% 5684 2.77% 5742 2.77% 810 2.45% 667 4.49% 73892 2.30%
6 5437 2.54% 5253 2.56% 5162 2.49% 790 2.39% 637 4.28% 62683 1.95%
7 10100 4.72% 9391 4.58% 9858 4.76% 659 2.00% 521 3.50% 141496 4.41%
8 9412 4.40% 9052 4.41% 9138 4.41% 830 2.51% 658 4.43% 198838 6.20%
9 8763 4.09% 8291 4.04% 8594 4.15% 1412 4.28% 696 4.68% 247283 7.71%
10 8508 3.97% 8427 4.11% 8370 4.04% 2163 6.55% 738 4.96% 61835 1.93%
11 7903 3.69% 7799 3.80% 7778 3.75% 1436 4.35% 707 4.76% 256006 7.98%
12 5041 2.35% 4802 2.34% 4869 2.35% 973 2.95% 747 5.02% 39358 1.23%
13 4429 2.07% 4276 2.08% 4334 2.09% 764 2.31% 631 4.24% 34000 1.06%
14 9427 4.40% 9256 4.51% 9345 4.51% 807 2.44% 614 4.13% 91141 2.84%
15 5153 2.41% 5020 2.45% 5011 2.42% 908 2.75% 716 4.82% 56073 1.75%
16 4432 2.07% 4279 2.09% 4275 2.06% 882 2.67% 738 4.96% 34573 1.08%
17 4849 2.26% 4636 2.26% 4687 2.26% 1133 3.43% 846 5.69% 47673 1.49%
18 5451 2.55% 5316 2.59% 5360 2.59% 817 2.47% 646 4.35% 92145 2.87%
19 4867 2.27% 4707 2.29% 4748 2.29% 919 2.78% 727 4.89% 30393 0.95%
20 4671 2.18% 4502 2.19% 4535 2.19% 821 2.49% 612 4.12% 38146 1.19%
21 6884 3.22% 5938 2.89% 5992 2.89% 865 2.62% 654 4.40% 82690 2.58%
22 6480 3.03% 6365 3.10% 6285 3.03% 851 2.58% 718 4.83% 81508 2.54%
23 6054 2.83% 5683 2.77% 5844 2.82% 947 2.87% 722 4.86% 84944 2.65%
24 4757 2.22% 4607 2.25% 4582 2.21% 934 2.83% 720 4.84% 34896 1.09%
25 5687 2.66% 5614 2.74% 5556 2.68% 857 2.59% 712 4.79% 28736 0.90%
26 5830 2.72% 4813 2.35% 4902 2.37% 1055 3.19% 778 5.23% 41564 1.30%
27 5102 2.38% 5025 2.45% 4966 2.40% 923 2.79% 687 4.62% 55615 1.73%
28 6763 3.16% 6725 3.28% 6611 3.19% 825 2.50% 606 4.08% 103038 3.21%
29 6992 3.27% 6947 3.39% 6914 3.34% 1146 3.47% 833 5.60% 107474 3.35%
30 4792 2.24% 4684 2.28% 4691 2.26% 1153 3.49% 883 5.94% 37606 1.17%
31 7125 3.33% 6979 3.40% 6938 3.35% 975 2.95% 727 4.89% 108421 3.38%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 249 7737 3.61% 244 7587 3.70% 245 7603 3.67% 2848 88299 2.75%
1 376 11668 5.45% 371 11510 5.61% 371 11507 5.55% 12123 375817 11.71%
2 275 8542 3.99% 265 8239 4.02% 264 8202 3.96% 4173 129348 4.03%
3 332 10310 4.82% 313 9708 4.73% 311 9663 4.66% 5057 156755 4.88%
4 215 6671 3.12% 197 6117 2.98% 199 6179 2.98% 1425 44177 1.38%
5 285 8853 4.13% 274 8514 4.15% 279 8658 4.18% 3774 116993 3.65%
6 217 6755 3.15% 208 6470 3.15% 208 6475 3.12% 1461 45306 1.41%
7 227 7061 3.30% 218 6776 3.30% 220 6825 3.29% 1905 59070 1.84%
8 220 6837 3.19% 211 6562 3.20% 212 6598 3.18% 1572 48739 1.52%
9 253 7855 3.67% 243 7559 3.68% 245 7620 3.68% 2759 85532 2.67%
10 213 6608 3.09% 203 6299 3.07% 205 6361 3.07% 1597 49498 1.54%
11 208 6460 3.02% 195 6059 2.95% 199 6188 2.99% 1297 40193 1.25%
12 340 10570 4.94% 307 9531 4.65% 318 9887 4.77% 7740 239929 7.48%
13 278 8632 4.03% 260 8068 3.93% 259 8031 3.88% 4124 127838 3.98%
14 398 12341 5.76% 390 12107 5.90% 389 12084 5.83% 4065 126002 3.93%
15 327 10145 4.74% 317 9854 4.80% 318 9885 4.77% 2925 90668 2.83%
16 387 12002 5.61% 377 11690 5.70% 379 11764 5.68% 5140 159342 4.96%
17 333 10347 4.83% 314 9754 4.75% 324 10067 4.86% 4852 150398 4.69%
18 351 10884 5.08% 341 10591 5.16% 344 10664 5.15% 6886 213461 6.65%
19 320 9927 4.64% 314 9747 4.75% 312 9700 4.68% 5402 167461 5.22%
20 201 6251 2.92% 196 6092 2.97% 195 6045 2.92% 1698 52633 1.64%
21 251 7802 3.64% 234 7282 3.55% 246 7626 3.68% 2756 85444 2.66%
22 267 8303 3.88% 260 8061 3.93% 263 8171 3.94% 5643 174940 5.45%
23 372 11547 5.39% 353 10960 5.34% 367 11405 5.50% 12305 381463 11.89%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 130440 60.92% 79434 2.48% /
2 17843 8.33% 583262 18.17% /webalizer/usage_200601.html
3 16452 7.68% 162112 5.05% /webalizer/
4 8281 3.87% 398603 12.42% /webalizer/usage_200510.html
5 6140 2.87% 379332 11.82% /webalizer/usage_200505.html
6 6068 2.83% 381216 11.88% /webalizer/usage_200506.html
7 5290 2.47% 331675 10.33% /webalizer/usage_200508.html
8 3644 1.70% 355844 11.09% /webalizer/usage_200512.html
9 2031 0.95% 73922 2.30% /webalizer/usage_200507.html
10 1040 0.49% 658 0.02% http://www.abs-book.com
11 997 0.47% 35645 1.11% /webalizer/usage_200605.html
12 934 0.44% 57805 1.80% /webalizer/usage_200501.html
13 897 0.42% 54380 1.69% /webalizer/usage_200503.html
14 876 0.41% 52033 1.62% /webalizer//usage_200502.html
15 861 0.40% 53063 1.65% /webalizer/usage_200504.html
16 821 0.38% 49838 1.55% /webalizer/usage_200502.html
17 672 0.31% 25385 0.79% /webalizer/usage_200604.html
18 374 0.17% 31200 0.97% /webalizer/usage_200603.html
19 218 0.10% 26315 0.82% /webalizer/usage_200602.html
20 216 0.10% 9027 0.28% http://www.abs-book.com/webalizer/usage_200505.html
21 209 0.10% 6688 0.21% http://www.abs-book.com/webalizer/usage_200501.html
22 193 0.09% 7900 0.25% http://www.abs-book.com/webalizer/usage_200508.html
23 185 0.09% 8355 0.26% http://www.abs-book.com/webalizer/usage_200510.html
24 181 0.08% 8137 0.25% http://www.abs-book.com/webalizer/usage_200506.html
25 147 0.07% 406 0.01% /webalizer/usage.png
26 137 0.06% 13476 0.42% /webalizer/usage_200509.html
27 122 0.06% 13894 0.43% /webalizer/usage_200511.html
28 92 0.04% 312 0.01% /webalizer/daily_usage_200603.png
29 86 0.04% 171 0.01% /webalizer/hourly_usage_200603.png
30 78 0.04% 268 0.01% /webalizer/daily_usage_200602.png

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 17843 8.33% 583262 18.17% /webalizer/usage_200601.html
2 8281 3.87% 398603 12.42% /webalizer/usage_200510.html
3 6068 2.83% 381216 11.88% /webalizer/usage_200506.html
4 6140 2.87% 379332 11.82% /webalizer/usage_200505.html
5 3644 1.70% 355844 11.09% /webalizer/usage_200512.html
6 5290 2.47% 331675 10.33% /webalizer/usage_200508.html
7 16452 7.68% 162112 5.05% /webalizer/
8 130440 60.92% 79434 2.48% /
9 2031 0.95% 73922 2.30% /webalizer/usage_200507.html
10 934 0.44% 57805 1.80% /webalizer/usage_200501.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 130440 60.92% 19198 60.86% /
2 16452 7.68% 3895 12.35% /webalizer/
3 3644 1.70% 3430 10.87% /webalizer/usage_200512.html
4 6140 2.87% 770 2.44% /webalizer/usage_200505.html
5 861 0.40% 613 1.94% /webalizer/usage_200504.html
6 897 0.42% 554 1.76% /webalizer/usage_200503.html
7 934 0.44% 538 1.71% /webalizer/usage_200501.html
8 876 0.41% 489 1.55% /webalizer//usage_200502.html
9 6068 2.83% 474 1.50% /webalizer/usage_200506.html
10 821 0.38% 464 1.47% /webalizer/usage_200502.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 130440 60.92% 19094 60.50% /
2 16452 7.68% 3923 12.43% /webalizer/
3 3644 1.70% 3421 10.84% /webalizer/usage_200512.html
4 934 0.44% 606 1.92% /webalizer/usage_200501.html
5 897 0.42% 571 1.81% /webalizer/usage_200503.html
6 876 0.41% 565 1.79% /webalizer//usage_200502.html
7 6140 2.87% 560 1.77% /webalizer/usage_200505.html
8 6068 2.83% 556 1.76% /webalizer/usage_200506.html
9 821 0.38% 524 1.66% /webalizer/usage_200502.html
10 861 0.40% 474 1.50% /webalizer/usage_200504.html

Top 30 of 14866 Total Sites
# Hits Files KBytes Visits Hostname
1 88897 41.52% 88897 43.34% 56950 1.77% 4 0.01% 216.255.187.186-custblock.intercage.com
2 9246 4.32% 9246 4.51% 295872 9.22% 11 0.03% ns33248.ovh.net
3 6748 3.15% 6745 3.29% 69399 2.16% 19 0.06% colo-69-31-80-114.pilosoft.com
4 6355 2.97% 6355 3.10% 203360 6.34% 6 0.02% ns33876.ovh.net
5 4604 2.15% 4604 2.24% 46274 1.44% 2 0.01% 69.31.85.151
6 3580 1.67% 3580 1.75% 0 0.00% 2 0.01% 195.225.177.31
7 2759 1.29% 2759 1.34% 88323 2.75% 3 0.01% 69-175-145-75.chvlva.adelphia.net
8 2759 1.29% 2759 1.34% 1767 0.06% 429 1.30% 6md.de
9 2502 1.17% 2502 1.22% 0 0.00% 126 0.38% sr7.myhostnet.net
10 2086 0.97% 2086 1.02% 66752 2.08% 25 0.08% ns1.imagehop.com
11 1609 0.75% 0 0.00% 435 0.01% 0 0.00% host228-24-172-217.starnet.ru
12 1583 0.74% 41 0.02% 1782 0.06% 5 0.02% localhost
13 1231 0.57% 1226 0.60% 110454 3.44% 95 0.29% cache.gua.net
14 1210 0.57% 1205 0.59% 50478 1.57% 26 0.08% 194.126.164.5
15 1000 0.47% 1000 0.49% 32022 1.00% 2 0.01% pool-72-83-118-34.washdc.fios.verizon.net
16 875 0.41% 875 0.43% 105479 3.29% 96 0.29% 69.31.85.146
17 864 0.40% 864 0.42% 554 0.02% 8 0.02% gw.magnoliaroad.net
18 863 0.40% 861 0.42% 33045 1.03% 39 0.12% brf-ce03-g2-0.tm.net.my
19 849 0.40% 849 0.41% 544 0.02% 27 0.08% d2.82.5746.static.theplanet.com
20 828 0.39% 828 0.40% 33438 1.04% 2 0.01% 201.57.66.2
21 797 0.37% 797 0.39% 35809 1.12% 7 0.02% proxy.ns.ac.yu
22 775 0.36% 775 0.38% 33419 1.04% 2 0.01% 32.red-80-58-205.staticip.rima-tde.net
23 755 0.35% 755 0.37% 85326 2.66% 1 0.00% mcafee.mighty.co.jp
24 663 0.31% 663 0.32% 417 0.01% 0 0.00% 65.39.251.35
25 656 0.31% 416 0.20% 2938 0.09% 112 0.34% 200.118.2.220
26 557 0.26% 375 0.18% 1174 0.04% 55 0.17% 200.118.2.218
27 530 0.25% 530 0.26% 0 0.00% 8 0.02% 82.207.11.208
28 463 0.22% 238 0.12% 1888 0.06% 106 0.32% 200.118.2.219
29 434 0.20% 434 0.21% 278 0.01% 1 0.00% p54b3f336.dip.t-dialin.net
30 430 0.20% 428 0.21% 15731 0.49% 33 0.10% brf-ce02-g2-0.tm.net.my

Top 10 of 14866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9246 4.32% 9246 4.51% 295872 9.22% 11 0.03% ns33248.ovh.net
2 6355 2.97% 6355 3.10% 203360 6.34% 6 0.02% ns33876.ovh.net
3 1231 0.57% 1226 0.60% 110454 3.44% 95 0.29% cache.gua.net
4 875 0.41% 875 0.43% 105479 3.29% 96 0.29% 69.31.85.146
5 2759 1.29% 2759 1.34% 88323 2.75% 3 0.01% 69-175-145-75.chvlva.adelphia.net
6 755 0.35% 755 0.37% 85326 2.66% 1 0.00% mcafee.mighty.co.jp
7 6748 3.15% 6745 3.29% 69399 2.16% 19 0.06% colo-69-31-80-114.pilosoft.com
8 2086 0.97% 2086 1.02% 66752 2.08% 25 0.08% ns1.imagehop.com
9 88897 41.52% 88897 43.34% 56950 1.77% 4 0.01% 216.255.187.186-custblock.intercage.com
10 1210 0.57% 1205 0.59% 50478 1.57% 26 0.08% 194.126.164.5

Top 30 of 6706 Total Referrers
# Hits Referrer
1 11164 5.21% http://www.allpetvet.com/
2 11040 5.16% http://ltcdir.com/
3 11037 5.15% http://cellsuppliesusa.com/
4 11027 5.15% http://www.childsafetycare.com/
5 11013 5.14% http://yogalinksonline.com/
6 10980 5.13% http://youraroma.com/index.html
7 10959 5.12% http://petshopsdirect.com/index.html
8 10898 5.09% http://godietfood.com/
9 9447 4.41% - (Direct Request)
10 6730 3.14% http://rate.floparty.info/sitemap.htm
11 4604 2.15% http://arrived.floparty.info
12 3761 1.76% http://www.liens-xxx-pirates.com/tgp.php
13 2268 1.06% http://www.panties-pictures.com/free/
14 1999 0.93% http://anonse.6r.pl
15 1999 0.93% http://blog.tits-castle.com/category/boobs/dirty-lilly/
16 1999 0.93% http://porche.sesso.sesso-esplicito.com
17 1999 0.93% http://scopate.sesso.sesso-esplicito.com
18 1999 0.93% http://search.mrucze.com/search/Xenical/
19 1889 0.88% http://infoarticsplus.net
20 1868 0.87% http://tristanandisolda.com
21 1703 0.80% http://server.scripthost.com/guestbook
22 1468 0.69% http://www.photos-videos.fr/
23 1153 0.54% http://www.photo-et-video-sexy.com/tgp.php
24 1152 0.54% http://vacation-cruise.chantaburi.org
25 1145 0.53% ceftin.fvl2l.info
26 1145 0.53% http://romantic-vacation.chantaburi.org
27 1063 0.50% http://erotici.sesso.sesso-esplicito.com
28 999 0.47% http://nonne.sesso.sesso-esplicito.com
29 999 0.47% http://scambio.sesso.sesso-esplicito.com
30 966 0.45% http://vacation.chantaburi.org

Top 20 of 96 Total Search Strings
# Hits Search String
1 18 11.18% rus porno
2 8 4.97% 5195 pill
3 7 4.35% www.black book.com
4 5 3.11% www.rus porno
5 4 2.48% 5195/93
6 4 2.48% mydaughtersfuckingablackdude
7 4 2.48% pill 5195 93
8 4 2.48% white pill 5195
9 3 1.86% 93-490 pill
10 3 1.86% abs-book.com
11 3 1.86% webalizer usage
12 2 1.24% ABS book service
13 2 1.24% ABS literary agency
14 2 1.24% black book.com
15 2 1.24% link:www.myslash.ru/
16 2 1.24% pill 5195
17 2 1.24% pill 93 490
18 2 1.24% pill 93-490
19 2 1.24% pill white 5195
20 2 1.24% rus porno-

Top 15 of 1056 Total User Agents
# Hits User Agent
1 88964 41.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 20798 9.71% Mozilla/4.02 [en] (Win95; I)
3 11334 5.29% Master/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 10806 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 10175 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 4530 2.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
7 4483 2.09% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
8 4318 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
9 3809 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
10 3706 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 3580 1.67% (compatible; MSIE 5.0; Windows NT)
12 3562 1.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 3365 1.57% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
14 1657 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
15 1500 0.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for May 2006

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 104226 48.68% 103070 50.24% 357104 11.13% US Commercial
2 41938 19.59% 41254 20.11% 1045569 32.58% Network
3 37266 17.41% 34190 16.67% 1197014 37.30% Unresolved/Unknown
4 5769 2.69% 5765 2.81% 6101 0.19% France
5 3536 1.65% 3232 1.58% 9720 0.30% Germany
6 3464 1.62% 3464 1.69% 2700 0.08% Czech Republic
7 1947 0.91% 1930 0.94% 66828 2.08% Malaysia
8 1876 0.88% 258 0.13% 8009 0.25% Russian Federation
9 1599 0.75% 1599 0.78% 150306 4.68% Japan
10 912 0.43% 912 0.44% 59240 1.85% United Kingdom
11 839 0.39% 798 0.39% 1994 0.06% Belgium
12 798 0.37% 798 0.39% 35810 1.12% Yugoslavia
13 797 0.37% 796 0.39% 31114 0.97% Israel
14 650 0.30% 647 0.32% 27971 0.87% Poland
15 566 0.26% 566 0.28% 25639 0.80% Argentina
16 525 0.25% 519 0.25% 21228 0.66% Netherlands
17 462 0.22% 452 0.22% 1867 0.06% Canada
18 454 0.21% 442 0.22% 5259 0.16% US Educational
19 432 0.20% 432 0.21% 18869 0.59% Peru
20 428 0.20% 235 0.11% 7263 0.23% Turkey
21 412 0.19% 412 0.20% 514 0.02% Austria
22 412 0.19% 412 0.20% 16604 0.52% Qatar
23 403 0.19% 403 0.20% 15189 0.47% Philippines
24 400 0.19% 383 0.19% 10567 0.33% Brazil
25 378 0.18% 368 0.18% 33464 1.04% Taiwan
26 364 0.17% 354 0.17% 9092 0.28% Italy
27 360 0.17% 356 0.17% 11854 0.37% Costa Rica
28 338 0.16% 338 0.16% 217 0.01% Morocco
29 291 0.14% 43 0.02% 355 0.01% Thailand
30 280 0.13% 278 0.14% 859 0.03% S