Usage Statistics for www.abs-book.com

Summary Period: January 2006
Generated 05-Feb-2006 03:59 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 1028858
Total Files 1004533
Total Pages 1019921
Total Visits 122528
Total KBytes 17216437
Total Unique Sites 54587
Total Unique URLs 127
Total Unique Referrers 4883
Total Unique User Agents 1618
. Avg Max
Hits per Hour 1382 15508
Hits per Day 33188 64136
Files per Day 32404 63722
Pages per Day 32900 63562
Visits per Day 3952 5612
KBytes per Day 555369 1112195
Hits by Response Code
Code 200 - OK 1004533
Code 206 - Partial Content 465
Code 301 - Moved Permanently 14
Code 304 - Not Modified 6436
Code 400 - Bad Request 13231
Code 403 - Forbidden 7
Code 404 - Not Found 4172

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 14540 1.41% 14452 1.44% 14357 1.41% 3533 2.88% 2406 4.41% 412551 2.40%
2 14436 1.40% 14296 1.42% 14266 1.40% 3518 2.87% 2133 3.91% 463606 2.69%
3 11906 1.16% 11663 1.16% 11691 1.15% 3277 2.67% 1755 3.22% 354486 2.06%
4 10713 1.04% 10548 1.05% 10496 1.03% 3093 2.52% 1671 3.06% 317766 1.85%
5 15102 1.47% 13773 1.37% 14921 1.46% 3544 2.89% 1799 3.30% 378320 2.20%
6 14394 1.40% 12170 1.21% 13909 1.36% 3271 2.67% 1821 3.34% 380160 2.21%
7 32516 3.16% 30204 3.01% 31697 3.11% 2931 2.39% 1541 2.82% 993344 5.77%
8 35677 3.47% 25142 2.50% 35405 3.47% 3113 2.54% 1567 2.87% 386093 2.24%
9 35173 3.42% 34895 3.47% 34965 3.43% 3529 2.88% 1919 3.52% 390986 2.27%
10 35017 3.40% 34462 3.43% 34779 3.41% 3532 2.88% 1842 3.37% 405968 2.36%
11 35358 3.44% 34827 3.47% 34864 3.42% 3353 2.74% 1886 3.46% 394801 2.29%
12 35228 3.42% 34963 3.48% 34914 3.42% 4377 3.57% 2773 5.08% 353735 2.05%
13 43216 4.20% 43062 4.29% 43034 4.22% 4523 3.69% 2887 5.29% 427026 2.48%
14 50288 4.89% 50089 4.99% 50106 4.91% 4377 3.57% 2853 5.23% 470308 2.73%
15 35841 3.48% 35385 3.52% 35489 3.48% 3677 3.00% 2290 4.20% 902096 5.24%
16 31421 3.05% 31057 3.09% 31273 3.07% 4383 3.58% 2769 5.07% 683252 3.97%
17 35566 3.46% 35387 3.52% 35350 3.47% 4265 3.48% 2380 4.36% 643616 3.74%
18 39541 3.84% 39374 3.92% 39376 3.86% 4610 3.76% 2880 5.28% 701578 4.08%
19 32945 3.20% 32673 3.25% 32682 3.20% 4732 3.86% 2922 5.35% 650263 3.78%
20 32827 3.19% 32482 3.23% 32405 3.18% 4379 3.57% 2831 5.19% 703421 4.09%
21 41133 4.00% 40621 4.04% 40802 4.00% 4110 3.35% 2669 4.89% 1112195 6.46%
22 27253 2.65% 27016 2.69% 27012 2.65% 4173 3.41% 2506 4.59% 642713 3.73%
23 32695 3.18% 32107 3.20% 32447 3.18% 4304 3.51% 2671 4.89% 763362 4.43%
24 46545 4.52% 46252 4.60% 46268 4.54% 3967 3.24% 2631 4.82% 1053277 6.12%
25 47816 4.65% 47069 4.69% 47290 4.64% 4943 4.03% 2996 5.49% 1001059 5.81%
26 40699 3.96% 40447 4.03% 40478 3.97% 5612 4.58% 3034 5.56% 752669 4.37%
27 24207 2.35% 24011 2.39% 23969 2.35% 2826 2.31% 1754 3.21% 267229 1.55%
28 40222 3.91% 40114 3.99% 40031 3.92% 4456 3.64% 2676 4.90% 431252 2.50%
29 37614 3.66% 37498 3.73% 37425 3.67% 4110 3.35% 2518 4.61% 189292 1.10%
30 64136 6.23% 63722 6.34% 63562 6.23% 4499 3.67% 2929 5.37% 460734 2.68%
31 34833 3.39% 34772 3.46% 34658 3.40% 4193 3.42% 2918 5.35% 129277 0.75%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1937 60050 5.84% 1860 57686 5.74% 1919 59518 5.84% 34891 1081621 6.28%
1 1991 61731 6.00% 1985 61553 6.13% 1985 61557 6.04% 33822 1048480 6.09%
2 1470 45582 4.43% 1459 45233 4.50% 1462 45346 4.45% 25902 802965 4.66%
3 1262 39143 3.80% 1253 38860 3.87% 1257 38972 3.82% 21097 653992 3.80%
4 1193 36989 3.60% 1176 36468 3.63% 1177 36511 3.58% 19590 607279 3.53%
5 1251 38790 3.77% 1234 38283 3.81% 1233 38240 3.75% 18533 574538 3.34%
6 1398 43348 4.21% 1383 42877 4.27% 1380 42804 4.20% 27237 844351 4.90%
7 1352 41942 4.08% 1336 41428 4.12% 1343 41646 4.08% 28017 868535 5.04%
8 1191 36922 3.59% 1181 36638 3.65% 1182 36663 3.59% 18205 564366 3.28%
9 1195 37068 3.60% 1177 36492 3.63% 1179 36566 3.59% 18802 582854 3.39%
10 1370 42500 4.13% 1352 41921 4.17% 1360 42175 4.14% 21344 661650 3.84%
11 1242 38520 3.74% 1232 38193 3.80% 1232 38215 3.75% 17918 555461 3.23%
12 1426 44233 4.30% 1416 43921 4.37% 1415 43887 4.30% 24369 755450 4.39%
13 1245 38618 3.75% 1229 38128 3.80% 1233 38239 3.75% 20291 629007 3.65%
14 1423 44126 4.29% 1399 43370 4.32% 1411 43759 4.29% 22505 697665 4.05%
15 1370 42491 4.13% 1351 41892 4.17% 1361 42212 4.14% 22576 699846 4.06%
16 1252 38827 3.77% 1242 38519 3.83% 1242 38522 3.78% 18606 576772 3.35%
17 1311 40652 3.95% 1294 40134 4.00% 1293 40096 3.93% 21251 658780 3.83%
18 1321 40963 3.98% 1313 40727 4.05% 1314 40755 4.00% 21692 672450 3.91%
19 1564 48508 4.71% 1272 39450 3.93% 1556 48250 4.73% 23167 718176 4.17%
20 1331 41268 4.01% 1278 39621 3.94% 1323 41015 4.02% 19563 606438 3.52%
21 1315 40783 3.96% 1309 40599 4.04% 1308 40555 3.98% 23878 740231 4.30%
22 1325 41098 3.99% 1301 40336 4.02% 1310 40633 3.98% 24498 759435 4.41%
23 1442 44706 4.35% 1361 42204 4.20% 1412 43785 4.29% 27616 856096 4.97%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 691266 67.19% 150604 0.87% /
2 129883 12.62% 12574112 73.04% /webalizer/usage_200512.html
3 108730 10.57% 68922 0.40% http://www.abs-book.com/
4 16585 1.61% 835976 4.86% /webalizer/usage_200510.html
5 15410 1.50% 923954 5.37% /webalizer/usage_200505.html
6 14832 1.44% 870795 5.06% /webalizer/usage_200506.html
7 13725 1.33% 826648 4.80% /webalizer/usage_200508.html
8 4717 0.46% 406317 2.36% /webalizer/usage_200501.html
9 3356 0.33% 111759 0.65% /webalizer/usage_200601.html
10 2373 0.23% 1492 0.01% http://www.abs-book.com
11 1542 0.15% 9558 0.06% /webalizer/
12 1088 0.11% 0 0.00% http://www.abs-book.com/webalizer/
13 1049 0.10% 69371 0.40% /webalizer/usage_200502.html
14 860 0.08% 62415 0.36% /webalizer/usage_200503.html
15 800 0.08% 90481 0.53% /webalizer/usage_200511.html
16 794 0.08% 57195 0.33% /webalizer/usage_200504.html
17 750 0.07% 53609 0.31% /webalizer//usage_200502.html
18 614 0.06% 68600 0.40% /webalizer/usage_200509.html
19 212 0.02% 7035 0.04% http://www.abs-book.com/webalizer/usage_200501.html
20 123 0.01% 325 0.00% /webalizer/usage.png
21 100 0.01% 8451 0.05% /webalizer/usage_200507.html
22 62 0.01% 210 0.00% /webalizer/daily_usage_200512.png
23 58 0.01% 106 0.00% /webalizer/hourly_usage_200512.png
24 53 0.01% 95 0.00% /webalizer/hourly_usage_200601.png
25 51 0.00% 151 0.00% /webalizer/daily_usage_200601.png
26 49 0.00% 110 0.00% /webalizer/ctry_usage_200512.png
27 43 0.00% 142 0.00% /webalizer/ctry_usage_200601.png
28 40 0.00% 135 0.00% /webalizer/daily_usage_200501.png
29 40 0.00% 125 0.00% /webalizer/daily_usage_200502.png
30 40 0.00% 76 0.00% /webalizer/hourly_usage_200501.png

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 129883 12.62% 12574112 73.04% /webalizer/usage_200512.html
2 15410 1.50% 923954 5.37% /webalizer/usage_200505.html
3 14832 1.44% 870795 5.06% /webalizer/usage_200506.html
4 16585 1.61% 835976 4.86% /webalizer/usage_200510.html
5 13725 1.33% 826648 4.80% /webalizer/usage_200508.html
6 4717 0.46% 406317 2.36% /webalizer/usage_200501.html
7 691266 67.19% 150604 0.87% /
8 3356 0.33% 111759 0.65% /webalizer/usage_200601.html
9 800 0.08% 90481 0.53% /webalizer/usage_200511.html
10 1049 0.10% 69371 0.40% /webalizer/usage_200502.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 691266 67.19% 69734 56.99% /
2 129883 12.62% 44217 36.14% /webalizer/usage_200512.html
3 4717 0.46% 2955 2.41% /webalizer/usage_200501.html
4 3356 0.33% 973 0.80% /webalizer/usage_200601.html
5 15410 1.50% 754 0.62% /webalizer/usage_200505.html
6 14832 1.44% 530 0.43% /webalizer/usage_200506.html
7 1542 0.15% 507 0.41% /webalizer/
8 794 0.08% 488 0.40% /webalizer/usage_200504.html
9 108730 10.57% 470 0.38% http://www.abs-book.com/
10 1049 0.10% 453 0.37% /webalizer/usage_200502.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 691266 67.19% 69602 56.93% /
2 129883 12.62% 44204 36.15% /webalizer/usage_200512.html
3 4717 0.46% 3041 2.49% /webalizer/usage_200501.html
4 3356 0.33% 942 0.77% /webalizer/usage_200601.html
5 15410 1.50% 547 0.45% /webalizer/usage_200505.html
6 1542 0.15% 525 0.43% /webalizer/
7 1049 0.10% 516 0.42% /webalizer/usage_200502.html
8 14832 1.44% 510 0.42% /webalizer/usage_200506.html
9 750 0.07% 468 0.38% /webalizer//usage_200502.html
10 860 0.08% 436 0.36% /webalizer/usage_200503.html

Top 30 of 54587 Total Sites
# Hits Files KBytes Visits Hostname
1 422925 41.11% 422925 42.10% 0 0.00% 13 0.01% 195.225.177.131
2 95038 9.24% 95038 9.46% 60884 0.35% 59 0.05% 72.36.245.35.reversedns.resolve.ru
3 39111 3.80% 39111 3.89% 25055 0.15% 4 0.00% 69.50.161.50-custblock.intercage.com
4 34389 3.34% 34389 3.42% 22030 0.13% 46 0.04% 72.36.244.202.reversedns.resolve.ru
5 29370 2.85% 29370 2.92% 116 0.00% 2 0.00% 195.206.121.1
6 26002 2.53% 26002 2.59% 28814 0.17% 132 0.11% 69.50.168.130
7 15617 1.52% 15617 1.55% 1810860 10.52% 120 0.10% cust-200-57-130-22.triara.com
8 13348 1.30% 13348 1.33% 8395 0.05% 12 0.01% 66.230.177.58
9 12546 1.22% 12546 1.25% 8037 0.05% 9 0.01% 72.36.245.35
10 10229 0.99% 0 0.00% 2997 0.02% 1 0.00% 85.21.152.255
11 8011 0.78% 8011 0.80% 10187 0.06% 20 0.02% 64.34.174.104
12 5429 0.53% 5429 0.54% 3414 0.02% 7 0.01% srv1.nord-host.net
13 4859 0.47% 4859 0.48% 3113 0.02% 1 0.00% 69.50.161.50
14 3002 0.29% 0 0.00% 879 0.01% 1 0.00% 85-21-145-205.broadband.corbina.ru
15 2788 0.27% 2788 0.28% 125651 0.73% 105 0.09% dc2correo.utbb.edu.mx
16 2576 0.25% 2573 0.26% 101907 0.59% 18 0.01% 202.56.253.183
17 2383 0.23% 2377 0.24% 1607 0.01% 29 0.02% gamma2.spacegate.com.ua
18 2334 0.23% 2334 0.23% 1495 0.01% 393 0.32% r147.red.fastwebserver.de
19 2209 0.21% 2209 0.22% 0 0.00% 273 0.22% server.myhostnet.net
20 2122 0.21% 2122 0.21% 14847 0.09% 121 0.10% 69.50.176.250
21 2053 0.20% 2053 0.20% 71603 0.42% 44 0.04% 61.128.100.116
22 1924 0.19% 1924 0.19% 193797 1.13% 121 0.10% 60.234.65.67
23 1875 0.18% 1875 0.19% 1179 0.01% 0 0.00% sys98.3fn.net
24 1869 0.18% 1869 0.19% 167010 0.97% 428 0.35% 61.182.66.53
25 1772 0.17% 1772 0.18% 146717 0.85% 3 0.00% webcache-kulnet-2.kuleuven.ac.be
26 1755 0.17% 1755 0.17% 1470 0.01% 6 0.00% planetlab13.millennium.berkeley.edu
27 1625 0.16% 62 0.01% 4892 0.03% 32 0.03% strat4.hccanet.org
28 1438 0.14% 1438 0.14% 138414 0.80% 27 0.02% 214.177.uio.satnet.net
29 1398 0.14% 1398 0.14% 140222 0.81% 79 0.06% 38.trans144.gye.satnet.net
30 1361 0.13% 1361 0.14% 84575 0.49% 270 0.22% 222.168.132.58

Top 10 of 54587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15617 1.52% 15617 1.55% 1810860 10.52% 120 0.10% cust-200-57-130-22.triara.com
2 1924 0.19% 1924 0.19% 193797 1.13% 121 0.10% 60.234.65.67
3 1869 0.18% 1869 0.19% 167010 0.97% 428 0.35% 61.182.66.53
4 1359 0.13% 1359 0.14% 155452 0.90% 147 0.12% 63.26.195.217.in-addr.arpa
5 1772 0.17% 1772 0.18% 146717 0.85% 3 0.00% webcache-kulnet-2.kuleuven.ac.be
6 1347 0.13% 1347 0.13% 144517 0.84% 402 0.33% host-64-110-74-244.leuk.ses-americom.net
7 1268 0.12% 1268 0.13% 143243 0.83% 310 0.25% host6.kiaauto.sk
8 1223 0.12% 1223 0.12% 140992 0.82% 5 0.00% 200.222.68.38
9 1398 0.14% 1398 0.14% 140222 0.81% 79 0.06% 38.trans144.gye.satnet.net
10 1438 0.14% 1438 0.14% 138414 0.80% 27 0.02% 214.177.uio.satnet.net

Top 30 of 4883 Total Referrers
# Hits Referrer
1 31128 3.03% http://www.photo-et-video-porno.com/tgp.php
2 29368 2.85% http://replica-watches-info.com/
3 24219 2.35% - (Direct Request)
4 19558 1.90% http://atbinterntgroup.com/
5 17202 1.67% http://fuck-teen-girls.com/amateur/index.html
6 17187 1.67% http://daily-movies.net/teens/index.html
7 15375 1.49% http://trak.to/1phentermine/
8 14975 1.46% http://www.perkycoeds.net/
9 14889 1.45% http://aidswalklondon.com/
10 14567 1.42% http://thehollywood.info/
11 14545 1.41% http://aujuice.com/
12 14428 1.40% http://www.need4clit.com/
13 14375 1.40% http://nordiccdms.com/
14 13718 1.33% http://wwwpetinfopackets.com/
15 13716 1.33% http://ardernwoodaffaris.com/
16 13713 1.33% http://justlinelarbalastier.com/
17 13297 1.29% http://councilofforeignrelations.net/
18 13296 1.29% http://7point62.net/
19 13165 1.28% http://gay.g66l.com/
20 12686 1.23% http://dvfws.com/
21 12685 1.23% http://voiceoftherockiestore.com/
22 12685 1.23% http://wwwsilverwave.com/
23 11854 1.15% http://lettrea.com/
24 11680 1.14% http://hansendesignstudio.com/
25 11510 1.12% http://media4site.com/
26 11509 1.12% http://med-i-net.com/
27 11249 1.09% http://chi-molecularmed.com/
28 11247 1.09% http://digetalfilter.com/
29 11247 1.09% http://globalunivision.com/
30 11246 1.09% http://bodyweath.net/

Top 20 of 51 Total Search Strings
# Hits Search String
1 16 16.49% mydaughtersfuckingablackdude
2 7 7.22% www.black book.com
3 6 6.19% inurl:/webalizer/ Usage Statistics
4 3 3.09% 5195 pill
5 3 3.09% ABS Literary Agency Inc.
6 3 3.09% WWW.BLACK BOOK.COM
7 3 3.09% abs literary
8 3 3.09% abs literary agency
9 3 3.09% www.black porno.com
10 2 2.06% /usage usage statistics webalizer
11 2 2.06% 5195 93 pill
12 2 2.06% 93-490 pill
13 2 2.06% ABS Book Service
14 2 2.06% http://www.abs-book.com.
15 2 2.06% pill 5195
16 2 2.06% video porno 9666
17 2 2.06% webalizer usage
18 1 1.03% 2005 book statistics
19 1 1.03% 5195 pills
20 1 1.03% 93 5195 pill

Top 15 of 1618 Total User Agents
# Hits User Agent
1 422925 41.11% (compatible; MSIE 5.0; Windows NT)
2 111823 10.87% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
3 109369 10.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 64569 6.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 54676 5.31% Mozilla/4.02 [en] (Win95; I)
6 44518 4.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 28929 2.81% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
8 22241 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 15603 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 13348 1.30% MSIE 6.0
11 12997 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 11951 1.16% http://trak.to/1phentermine/
13 5103 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 5032 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
15 5001 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad

Usage by Country for January 2006

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 681802 66.27% 669236 66.62% 9922584 57.63% Unresolved/Unknown
2 136539 13.27% 133512 13.29% 152852 0.89% Russian Federation
3 71233 6.92% 70155 6.98% 2478868 14.40% US Commercial
4 50344 4.89% 47222 4.70% 1710442 9.93% Network
5 21989 2.14% 21985 2.19% 86528 0.50% France
6 7605 0.74% 7604 0.76% 445470 2.59% Belgium
7 4237 0.41% 4234 0.42% 339715 1.97% Japan
8 3764 0.37% 3711 0.37% 20794 0.12% Germany
9 3525 0.34% 3194 0.32% 172518 1.00% Italy
10 3276 0.32% 3274 0.33% 157654 0.92% Mexico
11 3257 0.32% 3257 0.32% 853 0.00% Singapore
12 2943 0.29% 2925 0.29% 19149 0.11% Ukraine
13 2643 0.26% 2636 0.26% 261640 1.52% Malaysia
14 2494 0.24% 2476 0.25% 35714 0.21% Canada
15 2368 0.23% 2064 0.21% 23107 0.13% US Educational
16 2345 0.23% 2340 0.23% 17303 0.10% Turkey
17 2288 0.22% 2288 0.23% 120784 0.70% Brazil
18 2087 0.20% 380 0.04% 25850 0.15% Non-Profit Organization
19 1617 0.16% 1533 0.15% 94946 0.55% Poland
20 1601 0.16% 828 0.08% 34278 0.20% Netherlands
21 1477 0.14% 1477 0.15% 140508 0.82% Costa Rica
22 1396 0.14% 1396 0.14% 156150 0.91% Old style Arpanet (arpa)
23 1285 0.12% 1285 0.13% 143774 0.84% Slovak Republic
24 1174 0.11% 1173 0.12% 3720 0.02% Switzerland
25 1019 0.10% 1019 0.10% 51262 0.30% United Kingdom
26 854 0.08% 822 0.08% 57043 0.33% Australia
27 834 0.08% 834 0.08% 8106 0.05% Qatar
28 821 0.08% 819 0.08% 71457 0.42% Taiwan
29 819 0.08% 819 0.08% 32412 0.19% Philippines